Days On Market: | Unlock |
Property Type: | Commercial Sale |
Property Subtype: | Site-Mixed Use |
Listing Status: | Active |
Subdivision: | Summit |
Topography: | Varied |
Heat: | No Heat |
Air Conditioning: | No A/C |
Area Name: | West/West Lake |
Utilities: | Electricity Available |
Water: | City |
Sewer: | City at Street |
Easements: | See Agent |
View: | Woods |
Listing Price: | $215,000 |
Original Price: | Unlock |
Annual Taxes: | $4,935 |
Tax Year: | 2016 |
Mortgage Calculator |
Property listed by Cavalier Real Estate
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/23/201911:44:52 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019