Days On Market: | Unlock |
Property Type: | Residential |
Property Subtype: | House |
Listing Status: | Active |
Subdivision: | Teravista Sec 15b |
Year Built: | 2009 |
Square Feet: | 3208 |
Acres: | 0.20 |
Lot Description: | Level |
Garage Description: | Attached, Door-Single, Entry-Front |
Garage Spaces: | 2 |
Heat: | Central Heat, Electric |
Air Conditioning: | Central Air |
Construction: | 3 Side Masonry |
Area Name: | Round Rock |
Foundation: | Slab |
Roofing: | Composition Shingle |
Fence: | Wood |
Utilities: | Electricity on Property, Natural Gas on Property |
Water: | MUD |
Sewer: | City at Street |
Exterior Features: | Patio-Covered, Porch-Open |
Interior Features: | Ceiling-High, Ceiling-Vaulted, Lighting Recessed, Smoke Detector, Walk-In Closet |
Area Amenities: | Club House, Cluster Mailbox, Common Grounds, Golf Course Public, Park, Picnic Area, Play Ground, Pool-Community |
Association Fee Includes: | Common Area Maintenance |
Appliances: | Built-In Oven(s), Cook Top Gas, Dishwasher, Exhaust Fan Vented, Microwave Oven, Water Heater Gas, Water Softener Owned |
Number of Fireplaces: | 1 |
Fireplace Features: | Gas Log Fireplace, Living Room |
View: | No View |
Flooring: | Carpet, Laminate, Tile - Hard |
Bedrooms: | 4 |
Total Full Baths: | 2 |
Total 1/2 Baths: | 1 |
Rooms: | Family, Game, Media/Home Theater, Office/Study, Pantry, Utility |
School District: | Round Rock ISD |
Elementary School: | Teravista |
Middle School: | Hopewell |
High School: | Stony Point |
Listing Price: | $365,000 |
Original Price: | Unlock |
Annual Taxes: | $8,808 |
Tax Year: | 2018 |
Association Fee: | $59 |
Association Fee Due: | Monthly |
Mortgage Calculator |
Property listed by Keller Williams Realty-RR
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/20/20193:56:13 AM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019