Days On Market: | Unlock |
Property Type: | Farms/Ranch/Acreage |
Property Subtype: | House |
Listing Status: | Active |
Year Built: | 2015 |
Square Feet: | 1835 |
Acres: | 10.00 |
Lot Description: | Level, Pond On Lot, Private Road |
Topography: | Cleared |
Heat: | Central Heat, Electric |
Air Conditioning: | Central Air |
Construction: | Frame/Brick |
Area Name: | Caldwell/Fayette |
Foundation: | Slab |
Roofing: | Composition Shingle |
Fence: | Wire - Smooth |
Utilities: | Electricity on Property, Internet-Cable |
Water: | Private Water Co |
Sewer: | Septic on Property |
Easements: | See Agent |
Exterior Features: | Patio-Uncovered |
Interior Features: | Ceiling-High, Walk-In Closet |
Appliances: | Dishwasher, Disposal, Microwave Oven, Range-Free Standing, Stainless Steel, Water Heater Electric |
Number of Fireplaces: | 1 |
Fireplace Features: | Living Room, Wood Burning |
View: | Fields |
Flooring: | Concrete, Tile - Hard |
Bedrooms: | 3 |
Total Full Baths: | 2 |
Rooms: | Foyer, Living/Den, Utility |
School District: | La Grange ISD |
Elementary School: | Hermes |
Middle School: | La Grange |
High School: | La Grange |
Listing Price: | $399,000 |
Original Price: | Unlock |
Annual Taxes: | $4,731 |
Tax Year: | 2018 |
Association Fee: | $100 |
Association Fee Due: | Annually |
Mortgage Calculator |
Property listed by Watters International Realty
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/23/201911:14:21 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019