Days On Market: | Unlock |
Property Type: | Farms/Ranch/Acreage |
Listing Status: | Active |
Subdivision: | Litton, Addison |
Acres: | 22.00 |
Lot Description: | Public Maintained Road |
Area Name: | Bastrop/Smithville |
Road Frontage: | 1691 |
Fence: | Wire - Barb |
Utilities: | Above Ground, Electricity on Property, Phone Available |
Water: | Private Water Co |
Easements: | See Agent |
View: | No View |
School District: | Bastrop ISD |
Elementary School: | Cedar Creek (Bastrop ISD) |
Middle School: | Cedar Creek |
High School: | Cedar Creek |
Listing Price: | $345,000 |
Original Price: | Unlock |
Annual Taxes: | $3,658 |
Tax Year: | 2017 |
Mortgage Calculator |
Property listed by Realty Experts
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/19/201910:54:59 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019