Days On Market: | Unlock |
Property Type: | Residential |
Property Subtype: | House |
Listing Status: | Active |
Subdivision: | Hills of Bear Creek |
Year Built: | 2019 |
Square Feet: | 2158 |
Lot Dimension: | 50' |
Garage Description: | Attached, Door Opener, Entry-Front |
Garage Spaces: | 2 |
Heat: | Central Heat |
Air Conditioning: | Central Air |
Construction: | 3 Side Masonry, HardiPlank Type |
Area Name: | South West |
Foundation: | Slab |
Roofing: | Composition Shingle |
Fence: | Cedar |
Utilities: | Electricity on Property |
Water: | City |
Sewer: | City on Property |
Exterior Features: | Patio-Covered |
Interior Features: | Walk-In Closet |
Area Amenities: | Common Grounds, Jogging/Biking Path, Pool-Community |
Association Fee Includes: | Common Area Maintenance |
Appliances: | Dishwasher, Disposal, Microwave Oven, Range-Free Standing, Water Heater Gas |
View: | No View |
Flooring: | Carpet, Tile - Hard, Wood |
Bedrooms: | 5 |
Total Full Baths: | 3 |
Rooms: | Pantry, Utility |
School District: | Austin ISD |
Elementary School: | Menchaca |
Middle School: | Paredes |
High School: | Akins |
Listing Price: | $374,437 |
Original Price: | Unlock |
Annual Taxes: | $7,076 |
Tax Year: | 2018 |
Association Fee: | $73 |
Association Fee Due: | Monthly |
Mortgage Calculator |
Property listed by Legacy Austin Realty
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/18/20192:20:55 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019