Days On Market: | Unlock |
Property Type: | Residential |
Property Subtype: | House |
Listing Status: | Active |
Subdivision: | Wyldwood Estates |
Year Built: | 1986 |
Square Feet: | 2000 |
Acres: | 1.49 |
Garage Description: | Fenced, Off Street, Open Parking Uncovered, Outside |
Heat: | Central Heat |
Air Conditioning: | Central Air |
Construction: | HardiPlank Type |
Area Name: | Bastrop/Smithville |
Foundation: | Pier & Beam |
Roofing: | Composition Shingle |
Fence: | Wood, Wrought Iron |
Utilities: | Electricity on Property, Internet-Cable |
Water: | Private Water Co |
Sewer: | Septic on Property |
Interior Features: | Ceiling-High, Ceiling-Vaulted, Lighting Recessed |
Appliances: | Microwave Oven, Range-Free Standing, Refrigerator, Stainless Steel |
Number of Fireplaces: | 1 |
Fireplace Features: | Living Room, Wood Burning |
View: | No View |
Flooring: | Laminate |
Bedrooms: | 3 |
Total Full Baths: | 2 |
School District: | Bastrop ISD |
Elementary School: | Bluebonnet (Bastrop ISD) |
Middle School: | Cedar Creek |
High School: | Cedar Creek |
Listing Price: | $379,900 |
Original Price: | Unlock |
Annual Taxes: | $4,387 |
Tax Year: | 2018 |
Mortgage Calculator |
Property listed by Citywide Realty
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/19/201911:01:15 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019