Days On Market: | Unlock |
Property Type: | Residential |
Property Subtype: | House |
Listing Status: | Active |
Subdivision: | Crestview Add Sec 01 |
Year Built: | 1947 |
Square Feet: | 1556 |
Lot Description: | Cultivated, Curbs, Level, Public Maintained Road |
Garage Description: | 1 Car Carport, Covered, Detached, Gated Parking |
Heat: | Central Heat |
Air Conditioning: | Central Air |
Construction: | Composition Shingle |
Area Name: | North Central |
Foundation: | Pier & Beam |
Roofing: | Composition Shingle |
Fence: | Chain Link, Wood |
Utilities: | Electricity on Property |
Water: | City |
Sewer: | City at Street |
Exterior Features: | Patio-Covered, Private BackYard, Sidewalk |
Interior Features: | Crown Molding, Window Treatments, Wired For Security |
Association Fee Includes: | See Agent |
Appliances: | Cook Top Gas, Dishwasher, Refrigerator |
View: | No View |
Flooring: | Tile - Hard, Wood |
Bedrooms: | 3 |
Total Full Baths: | 1 |
School District: | Austin ISD |
Elementary School: | Brentwood |
Middle School: | Lamar (Austin ISD) |
High School: | McCallum |
Listing Price: | $399,900 |
Original Price: | Unlock |
Annual Taxes: | $8,678 |
Tax Year: | 2017 |
Association Fee Due: | See Agent |
Mortgage Calculator |
Property listed by Gold Eagle Investments
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/20/20193:09:25 AM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019