Days On Market: | Unlock |
Property Type: | Residential |
Property Subtype: | House |
Listing Status: | Active |
Subdivision: | Paloma Lake |
Year Built: | 2019 |
Square Feet: | 2268 |
Acres: | 0.18 |
Lot Dimension: | 65x120 |
Lot Description: | Interior |
Garage Description: | Attached, Door Opener, Door-Multi |
Garage Spaces: | 3 |
Heat: | Central Heat, Natural Gas |
Air Conditioning: | Central Air, Seer Rated 16+ |
Construction: | All Sides Masonry, Brick Veneer, HardiPlank Type, Stone Veneer |
Area Name: | Round Rock |
Foundation: | Slab |
Roofing: | Composition Shingle |
Fence: | Cedar, Privacy, Wood |
Utilities: | Electricity on Property, Natural Gas on Property, Phone Available, Underground |
Water: | MUD, Water District |
Sewer: | City at Street |
Exterior Features: | Patio-Covered |
Interior Features: | Ceiling-High, Smoke Detector, Wired For Security |
Area Amenities: | Club House, Common Grounds, Jogging/Biking Path, Kitchen Facilities, Lake Privileges, Park, Play Ground, Pool-Community, Underground Utilities |
Association Fee Includes: | Common Area Maintenance |
Appliances: | Built-In Oven(s), Cook Top Gas, Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan Vented, Microwave Oven, Self Cleaning Oven, Single Oven, Water Heater Gas |
View: | No View |
Flooring: | Carpet, Tile - Hard |
Bedrooms: | 4 |
Total Full Baths: | 3 |
Rooms: | Family, Office/Study |
School District: | Round Rock ISD |
Elementary School: | Herrington |
Middle School: | Hopewell |
High School: | Stony Point |
Listing Price: | $383,174 |
Original Price: | Unlock |
Tax Year: | 2018 |
Association Fee: | $132 |
Association Fee Due: | Annually |
Mortgage Calculator |
Property listed by Highland Homes Realty
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/18/20196:24:55 AM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019