Days On Market: | Unlock |
Property Type: | Farms/Ranch/Acreage |
Property Subtype: | See Agent |
Listing Status: | Active |
Subdivision: | Sandy Fork Ranches |
Year Built: | 2003 |
Square Feet: | 1200 |
Acres: | 41.00 |
Topography: | Gullies, Pasture |
Heat: | No Heat |
Air Conditioning: | Window Unit |
Construction: | Metal Siding |
Area Name: | Caldwell/Fayette |
Foundation: | Slab |
Roofing: | Metal |
Fence: | Wire - Barb |
Utilities: | Electricity on Property |
Water: | Co-op, Private Water Co |
Sewer: | Septic Needed |
Easements: | Access |
Exterior Features: | See Agent |
Interior Features: | Indoor Utilities |
Area Amenities: | See Agent |
View: | Hill Country |
Flooring: | Tile - Hard |
Bedrooms: | 1 |
Total Full Baths: | 1 |
School District: | Lockhart ISD |
Listing Price: | $390,000 |
Original Price: | Unlock |
Annual Taxes: | $814 |
Tax Year: | 2018 |
Mortgage Calculator |
Property listed by RE/MAX RIVER CITIES
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/23/201911:34:51 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019