Days On Market: | Unlock |
Property Type: | Residential |
Property Subtype: | House |
Listing Status: | Pending - Taking Backups |
Subdivision: | Wells Branch Ph E Sec 01 |
Year Built: | 1985 |
Square Feet: | 1856 |
Acres: | 0.13 |
Lot Description: | Level |
Garage Spaces: | 2 |
Heat: | Central Heat, Natural Gas |
Air Conditioning: | Central Air |
Construction: | 1 Side Masonry |
Area Name: | North Central |
Foundation: | Slab |
Roofing: | Composition Shingle |
Fence: | Cedar, Privacy |
Utilities: | Electricity on Property, Natural Gas on Property, Propane on Property |
Water: | MUD |
Sewer: | MUD |
Exterior Features: | Gutters Partial, Patio-Uncovered, Sidewalk |
Interior Features: | Ceiling-High, Ceiling-Vaulted, In-Law Plan, Walk-In Closet, Window Treatments |
Area Amenities: | Club House, Cluster Mailbox, Common Grounds, Jogging/Biking Path, Play Ground, Pool-Community, Tennis Courts, Walk/Bike/Hike/Jog Trail(s) |
Appliances: | Dishwasher, Disposal, Microwave Oven, Range-Free Standing, Stainless Steel, Water Heater Gas |
Number of Fireplaces: | 1 |
Fireplace Features: | Family Room, Wood Burning |
View: | No View |
Flooring: | Laminate, Tile - Hard, Vinyl Plank |
Bedrooms: | 4 |
Total Full Baths: | 2 |
Total 1/2 Baths: | 1 |
Rooms: | Family, Office/Study, Pantry, Utility |
School District: | Round Rock ISD |
Elementary School: | Wells Branch |
Middle School: | Deerpark |
High School: | McNeil |
Listing Price: | $339,900 |
Original Price: | Unlock |
Annual Taxes: | $5,496 |
Tax Year: | 2018 |
Mortgage Calculator |
Property listed by Pacesetter Properties
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/20/20193:04:25 AM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019