Days On Market: | Unlock |
Property Type: | Residential |
Property Subtype: | House |
Listing Status: | Pending - Taking Backups |
Subdivision: | Rocky Point |
Year Built: | 1968 |
Square Feet: | 2176 |
Lot Dimension: | 1x1 |
Lot Description: | Interior, Lakefront, Level |
Garage Description: | Detached, Door Opener, Entry-Front, Garage |
Garage Spaces: | 2 |
Heat: | Central Heat |
Air Conditioning: | Central Air, Mini-Split System |
Construction: | 3 Side Masonry, Brick Veneer, Frame/Brick |
Area Name: | Burnet/Llano |
Foundation: | Slab |
Roofing: | Composition Shingle |
Fence: | Goat Type, Wood |
Utilities: | Electricity on Property, Internet-WiFi, Phone on Property |
Water: | Co-op, Private Water Co |
Sewer: | Septic on Property |
Waterfront Description: | Lake |
Exterior Features: | Gutters Full, Patio-Covered, Patio-Uncovered, Porch-Open, Satellite Dish Leased, Security Lighting |
Interior Features: | Ceiling-Beam, Ceiling-High, French Doors, Indoor Utilities, In-Law Plan, Security System - Leased, Walk-In Closet, Window Treatments |
Association Fee Includes: | See Agent |
Appliances: | Built-In Oven(s), Dishwasher, Microwave Oven, Range-Free Standing, Stainless Steel, Water Filter Owned, Water Heater Electric |
Number of Fireplaces: | 1 |
Fireplace Features: | Family Room |
View: | Lake/River |
Flooring: | Carpet, Laminate, Tile - Hard, Wood |
Bedrooms: | 3 |
Total Full Baths: | 2 |
Rooms: | Bedroom/Office, Family, Game, Office/Study, Pantry, Utility |
School District: | Burnet ISD |
Elementary School: | Shady Grove |
Middle School: | Burnet (Burnet ISD) |
High School: | Burnet |
Listing Price: | $374,900 |
Original Price: | Unlock |
Annual Taxes: | $5,924 |
Tax Year: | 2018 |
Association Fee: | $120 |
Association Fee Due: | Annually |
Mortgage Calculator |
Property listed by Coldwell Banker United REALTOR
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/18/20192:45:50 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019