Days On Market: | Unlock |
Property Type: | Farms/Ranch/Acreage |
Listing Status: | Active |
Acres: | 56.12 |
Topography: | Pasture |
Heat: | No Heat |
Air Conditioning: | No A/C |
Area Name: | Burnet/Llano |
Fence: | Livestock |
Utilities: | Electricity Available, See Agent |
Water: | Well Needed |
Sewer: | None, Septic Needed |
Easements: | See Agent |
View: | Hill Country |
School District: | Burnet ISD |
Elementary School: | Shady Grove |
Middle School: | Burnet (Burnet ISD) |
High School: | Burnet |
Listing Price: | $365,000 |
Original Price: | Unlock |
Annual Taxes: | $83.14 |
Tax Year: | 2018 |
Mortgage Calculator |
Property listed by Texas Ranch Brokers LLC
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/18/20192:29:57 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019