Days On Market: | Unlock |
Property Type: | Residential |
Property Subtype: | House |
Listing Status: | Active |
Subdivision: | Village Sec 04 |
Year Built: | 1972 |
Square Feet: | 1263 |
Acres: | 0.13 |
Lot Description: | Level |
Garage Description: | Attached, Door Opener, Door-Single, Entry-Front |
Garage Spaces: | 2 |
Heat: | Central Heat, Natural Gas |
Air Conditioning: | Central Air |
Construction: | Brick Veneer, Frame/Brick |
Area Name: | South |
Foundation: | Slab |
Roofing: | Composition Shingle |
Fence: | Privacy, Wood |
Utilities: | Internet-Cable, Natural Gas Available |
Water: | City |
Sewer: | City at Street |
Exterior Features: | Deck, Patio-Uncovered, Private BackYard |
Interior Features: | Ceiling-High, Ceiling-Vaulted, Indoor Utilities, Lighting Recessed, Pocket Doors, Smoke Detector, Window Treatments |
Appliances: | Dishwasher, Disposal, Microwave Oven, Range-Free Standing, Stainless Steel, Water Heater Gas |
Number of Fireplaces: | 1 |
Fireplace Features: | Living Room |
View: | No View |
Flooring: | No Carpet, Tile - Hard, Vinyl Plank |
Bedrooms: | 4 |
Total Full Baths: | 2 |
Rooms: | Bedroom/Office, Living/Den, Pantry, Utility |
School District: | Austin ISD |
Elementary School: | Cunningham |
Middle School: | Covington |
High School: | Crockett |
Listing Price: | $355,000 |
Original Price: | Unlock |
Annual Taxes: | $6,403 |
Tax Year: | 2018 |
Mortgage Calculator |
Property listed by Realty Austin
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/19/201911:29:27 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019