Days On Market: | Unlock |
Property Type: | Residential |
Property Subtype: | House |
Listing Status: | Active |
Subdivision: | Southbridge Villas |
Year Built: | 2013 |
Square Feet: | 2331 |
Acres: | 0.15 |
Lot Description: | Level |
Garage Description: | Door Opener, Door-Single, Entry-Front |
Garage Spaces: | 2 |
Heat: | Central Heat, Natural Gas |
Air Conditioning: | Central Air |
Construction: | 1 Side Masonry, Composition Shingle, Frame/Stone, HardiPlank Type |
Area Name: | South |
Foundation: | Slab |
Roofing: | Composition Shingle |
Fence: | Cedar |
Utilities: | Electricity on Property, Natural Gas on Property, Phone Available |
Water: | City |
Sewer: | City at Street |
Exterior Features: | Curbs, Gutters Full |
Interior Features: | Ceiling-High, In-Law Plan, Lighting Recessed, Security System - Owned, Smoke Detector, Walk-In Closet, Window Treatments, Wired For Security |
Association Fee Includes: | Exterior Maintenance, Landscaping |
Appliances: | Cook Top Gas, Dishwasher, Disposal, Exhaust Fan Vented, Self Cleaning Oven, Water Heater Gas, Water Heater Tankless |
View: | No View |
Flooring: | Carpet, Tile - Hard, Wood |
Bedrooms: | 4 |
Total Full Baths: | 2 |
Total 1/2 Baths: | 1 |
Rooms: | Bedroom/Office, Family, Game, Utility |
School District: | Austin ISD |
Elementary School: | Cunningham |
Middle School: | Covington |
High School: | Crockett |
Listing Price: | $365,000 |
Original Price: | Unlock |
Annual Taxes: | $7,480 |
Tax Year: | 2016 |
Association Fee: | $135 |
Association Fee Due: | Monthly |
Mortgage Calculator |
Property listed by Eanes Properties
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/23/201910:40:46 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019