Days On Market: | Unlock |
Property Type: | Lot |
Property Subtype: | Multiple Lots (Adjacent) |
Listing Status: | Active |
Subdivision: | Lakeshore Ranch 01 Resub |
Acres: | 1.78 |
Area Name: | North West Travis County |
Fence: | No Fence |
Utilities: | See Agent |
Water: | See Agent |
Waterfront Description: | See Agent |
Area Amenities: | Lake Privileges, See Agent |
Association Fee Includes: | See Agent |
View: | Hill Country, See Agent |
School District: | Lago Vista ISD |
Elementary School: | Lago Vista |
Middle School: | Lago Vista |
High School: | Lago Vista |
Listing Price: | $399,000 |
Original Price: | Unlock |
Annual Taxes: | $3,560 |
Tax Year: | 2018 |
Association Fee: | $50 |
Association Fee Due: | Annually |
Mortgage Calculator |
Property listed by JB Goodwin, REALTORS
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/19/201911:01:15 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019