Days On Market: | Unlock |
Property Type: | Residential |
Property Subtype: | House |
Listing Status: | Active |
Subdivision: | Star Ranch Sec 05 Ph 01 |
Year Built: | 2011 |
Square Feet: | 3184 |
Acres: | 0.20 |
Lot Description: | Corner |
Garage Description: | Attached |
Garage Spaces: | 2 |
Heat: | Central Heat |
Air Conditioning: | Central Air |
Construction: | All Sides Masonry |
Area Name: | Hutto/Taylor/Copeland |
Foundation: | Slab |
Roofing: | Composition Shingle |
Fence: | Cedar, Masonry |
Utilities: | Electricity on Property |
Water: | MUD |
Sewer: | City at Street |
Interior Features: | Ceiling-High, Indoor Utilities, In-Law Plan, Smoke Detector, Walk-In Closet, Wired For Security |
Association Fee Includes: | See Agent |
Appliances: | Dishwasher, Microwave Oven, Range-Free Standing, Water Heater Gas |
Number of Fireplaces: | 1 |
Fireplace Features: | Family Room |
View: | See Agent |
Flooring: | Carpet, Tile - Hard, Wood |
Bedrooms: | 4 |
Total Full Baths: | 3 |
Rooms: | Bonus Room Up, Game, Loft |
School District: | Hutto ISD |
Elementary School: | Ray Elementary |
Middle School: | Farley |
High School: | Hutto |
Listing Price: | $338,000 |
Original Price: | Unlock |
Annual Taxes: | $9,500 |
Tax Year: | 2018 |
Association Fee: | $400 |
Association Fee Due: | Annually |
Mortgage Calculator |
Property listed by Keller Williams Realty
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/18/20192:39:57 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019