Days On Market: | Unlock |
Property Type: | Farms/Ranch/Acreage |
Listing Status: | Active |
Subdivision: | PAINE J LG |
Square Feet: | 784 |
Acres: | 38.11 |
Lot Description: | Corner, Pond On Lot, Public Maintained Road, Rolling |
Topography: | Pasture, Rolling |
Heat: | See Agent |
Air Conditioning: | See Agent |
Area Name: | Caldwell/Fayette |
Outbuildings: | See Agent, Silo, Storage Shed, Utility Building(s) |
Fence: | Wire - Barb, Wire - Smooth |
Utilities: | Above Ground, Electricity on Property |
Water: | Well On Property |
Sewer: | Septic on Property |
Easements: | Non Visible |
View: | Fields, Panoramic |
School District: | Schulenburg ISD |
Elementary School: | Schulenburg |
Middle School: | Schulenburg Secondary |
High School: | Schulenburg Secondar |
Listing Price: | $381,000 |
Original Price: | Unlock |
Annual Taxes: | $1,540 |
Tax Year: | 2018 |
Mortgage Calculator |
Property listed by Bubela & Associates, Inc.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/19/201911:44:24 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019