Days On Market: | Unlock |
Property Type: | Residential |
Property Subtype: | House |
Listing Status: | Pending - Taking Backups |
Subdivision: | Grand Oaks Amd |
Year Built: | 2005 |
Square Feet: | 2101 |
Acres: | 0.12 |
Lot Description: | Corner, Level |
Garage Description: | Attached, Door Opener, Door-Single, Entry-Side |
Garage Spaces: | 2 |
Heat: | Central Heat, Natural Gas |
Air Conditioning: | Central Air |
Construction: | HardiPlank Type |
Area Name: | South |
Foundation: | Slab |
Roofing: | Composition Shingle |
Fence: | Cedar |
Utilities: | Electricity on Property, Natural Gas on Property, Phone on Property, Underground |
Water: | City |
Sewer: | City at Street |
Exterior Features: | Curbs, Patio-Covered, Porch-Open, Private BackYard, Sidewalk |
Interior Features: | Ceiling-High, Fire Alarm System, Lighting Recessed, Security System - Owned, Smoke Detector, Walk-In Closet, Window Treatments, Wired For Security |
Area Amenities: | Cluster Mailbox, Common Grounds, Jogging/Biking Path, Park, Play Ground |
Association Fee Includes: | Common Area Maintenance, Common Insurance |
Appliances: | Dishwasher, Disposal, Exhaust Fan Recirculating, Microwave Oven, Range-Free Standing, Water Heater Gas |
View: | No View |
Flooring: | Carpet, Tile - Hard, Wood |
Bedrooms: | 3 |
Total Full Baths: | 2 |
Total 1/2 Baths: | 1 |
Rooms: | Formal Living, Foyer, Living/Den, Office/Study, Pantry |
School District: | Austin ISD |
Elementary School: | Cunningham |
Middle School: | Covington |
High School: | Crockett |
Listing Price: | $375,000 |
Original Price: | Unlock |
Annual Taxes: | $7,563 |
Tax Year: | 2018 |
Association Fee: | $85 |
Association Fee Due: | Quarterly |
Mortgage Calculator |
Property listed by Keller Williams Realty
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/19/201911:57:28 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019