Days On Market: | Unlock |
Property Type: | Commercial Sale |
Property Subtype: | Retail Bldg-Other See Remarks |
Listing Status: | Active |
Subdivision: | Paige |
Year Built: | 1983 |
Square Feet: | 3735 |
Topography: | Level |
Heat: | Space Heater |
Air Conditioning: | Central Air, Window Unit |
Construction: | HardiPlank Type, See Agent |
Area Name: | Bastrop/Smithville |
Foundation: | Pier & Beam, Slab |
Roofing: | Aluminum, Metal |
Utilities: | Electricity on Property |
Water: | City, Water District |
Sewer: | Septic on Property |
View: | Fields |
Flooring: | Concrete, Tile - Hard |
Listing Price: | $338,000 |
Original Price: | Unlock |
Annual Taxes: | $3,299 |
Tax Year: | 2018 |
Mortgage Calculator |
Property listed by All City Real Estate Ltd. Co
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/19/201911:15:01 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019