Days On Market: | Unlock |
Property Type: | Farms/Ranch/Acreage |
Listing Status: | Active |
Subdivision: | Yes |
Acres: | 26.40 |
Topography: | Pasture, Rolling |
Area Name: | Milam/Lee |
Road Frontage: | 709 |
Fence: | Livestock, Partial |
Utilities: | Electricity Available |
Water: | Co-op, Water District |
Sewer: | Septic Needed |
View: | Fields, Panoramic, Woods |
School District: | Lexington ISD |
Elementary School: | Lexington |
Middle School: | Lexington |
High School: | Lexington |
Listing Price: | $250,800 |
Original Price: | Unlock |
Annual Taxes: | $40 |
Tax Year: | 2018 |
Mortgage Calculator |
Property listed by Bexley Land and Cattle LLC
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/18/20192:45:50 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019