Days On Market: | Unlock |
Property Type: | Residential |
Property Subtype: | Manufactured |
Listing Status: | Active |
Subdivision: | Creek View Estates, Sec 2 |
Year Built: | 2016 |
Square Feet: | 1920 |
Acres: | 0.17 |
Garage Description: | Entry-Front |
Heat: | Central Heat |
Air Conditioning: | Central Air |
Construction: | Vinyl Siding |
Area Name: | Gillespie/Blanco |
Foundation: | Pier & Beam |
Roofing: | Composition Shingle |
Fence: | Cedar, Chain Link |
Utilities: | Electricity Available, Internet-Cable, Internet-WiFi |
Water: | City |
Sewer: | See Agent |
Exterior Features: | Porch-Open |
Interior Features: | Built-in Book Cases, Built-in Entertainment Center, Walk-In Closet |
Association Fee Includes: | See Agent |
Appliances: | Cook Top Electric, Dishwasher, Microwave Oven, Refrigerator |
View: | See Agent, Woods |
Flooring: | Carpet, Laminate |
Bedrooms: | 4 |
Total Full Baths: | 2 |
School District: | Johnson City ISD |
Elementary School: | Lyndon B Johnson |
Middle School: | Lyndon B Johnson |
High School: | Lyndon B Johnson (Johnson City ISD) |
Listing Price: | $189,000 |
Original Price: | Unlock |
Annual Taxes: | $3,726 |
Tax Year: | 2018 |
Association Fee: | $50 |
Association Fee Due: | Annually |
Mortgage Calculator |
Property listed by Topper Real Estate
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/20/20192:54:24 AM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019