Days On Market: | Unlock |
Property Type: | Residential |
Property Subtype: | House |
Listing Status: | Pending - Taking Backups |
Subdivision: | Southern Oaks Sec 04 |
Year Built: | 1961 |
Square Feet: | 1652 |
Acres: | 0.25 |
Lot Description: | Drought Tolerant Landscaping |
Garage Description: | Off Street, Open Parking Uncovered, See Agent |
Heat: | Central Heat, Natural Gas |
Air Conditioning: | Central Air, Seer Rated 16+ |
Construction: | Brick Veneer |
Area Name: | South |
Foundation: | Slab |
Roofing: | Composition Shingle |
Fence: | Chain Link |
Utilities: | Above Ground, Electricity Available, Internet-Fiber, Natural Gas on Property |
Water: | City |
Sewer: | City at Street |
Exterior Features: | Patio-Uncovered, Storage Building |
Interior Features: | Built-in Book Cases, Lighting Recessed, Low/No VOC |
Area Amenities: | Jogging/Biking Path |
Appliances: | Dishwasher, Exhaust Fan Vented, Microwave Oven, Range-Free Standing, Self Cleaning Oven, Water Heater Electric |
View: | No View |
Flooring: | Concrete |
Bedrooms: | 4 |
Total Full Baths: | 2 |
Rooms: | Pantry, Utility |
School District: | Austin ISD |
Elementary School: | Sunset Valley |
Middle School: | Covington |
High School: | Crockett |
Listing Price: | $399,900 |
Original Price: | Unlock |
Annual Taxes: | $6,064 |
Tax Year: | 2018 |
Mortgage Calculator |
Property listed by Redfin Corporation
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/19/201911:29:27 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019