Days On Market: | Unlock |
Property Type: | Residential |
Property Subtype: | House |
Listing Status: | Pending - Taking Backups |
Subdivision: | Walnut Crossing Sec 01 |
Year Built: | 1978 |
Square Feet: | 1961 |
Acres: | 0.21 |
Lot Description: | Interior |
Garage Description: | 3+ Reserved |
Heat: | Central Heat, Electric |
Air Conditioning: | Central Air, Seer Rated 13-15 |
Construction: | All Sides Masonry, HardiPlank Type, Stone Veneer |
Area Name: | North West |
Foundation: | Slab |
Roofing: | Composition Shingle |
Fence: | Fenced Private Yard, Privacy |
Utilities: | Electricity on Property |
Water: | City |
Sewer: | City at Street |
Exterior Features: | Deck, Gutters Full, Private BackYard |
Interior Features: | Ceiling-Vaulted, Walk-In Closet |
Association Fee Includes: | See Agent |
Appliances: | Dishwasher, Disposal, Dryer, Range-Free Standing, Washer, Water Filter Owned, Water Softener Owned |
Number of Fireplaces: | 1 |
Fireplace Features: | Wood Burning |
View: | No View |
Flooring: | Carpet, Tile - Hard |
Bedrooms: | 4 |
Total Full Baths: | 3 |
School District: | Austin ISD |
Elementary School: | Summitt |
Middle School: | Murchison |
High School: | Anderson |
Listing Price: | $345,000 |
Original Price: | Unlock |
Annual Taxes: | $5,894 |
Tax Year: | 2018 |
Association Fee: | $15 |
Association Fee Due: | See Agent |
Mortgage Calculator |
Property listed by Central Metro Realty
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/18/20196:29:18 AM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019